Registered Charity Number:-293137.

LGF WA Club Programme and Novice Results

Regional Programme and Club Grades Results

National Programme and Challenge Results

 

Coaches and Judges - Need a Holiday?

If you are looking for a Holiday Villa in Spain, visit this site:

www.los-azahares.supanet.com

LGF Novice Programme Spring Championships 2007

 

LGF Novice Programme Spring Championships
Age Group Naem Club Vault Bars Beam Floor Other
A B A B A B A B Deductions Total Pos
13+ Paige Williamson Europa 2.4 1.250 11.150 3.0 1.950 11.050 3.0 2.100 10.900 3.2 1.150 12.050 45.150 1
13+ Ashleigh Roper Europa 2.4 1.750 10.650 3.1 2.250 10.850 3.0 2.600 10.400 3.2 1.400 11.800 43.700 2
13+ Orla Bull East London 2.4 1.150 11.250 3.2 1.850 11.350 2.1 2.150 9.950 2.7 2.350 10.350 42.900 3
13+ Malaka Sherwood East London 2.4 1.950 10.450 2.7 3.500 9.200 2.7 1.100 11.600 2.7 1.750 10.950 42.200 4
13+ Lydia Paulett Charisma 2.4 1.150 11.250 2.8 2.650 10.150 2.4 3.550 8.850 2.4 2.100 10.300 40.550 5
13+ Becky Wiggs East London 2.4 1.900 10.500 3.0 2.350 10.650 2.6 4.000 8.600 3.2 2.450 10.750 40.500 6
13+ Rebecca Marsh East London 2.4 2.300 10.100 2.9 3.000 9.900 2.5 2.900 9.600 2.5 2.600 9.900 39.500
13+ Cladae Smart Vale Farm 2.4 3.250 9.150 3.1 4.150 8.950 2.7 2.650 10.050 2.7 3.500 9.200 37.350
13+ Hannah D'Souza Vale Farm 2.4 3.750 8.650 3.1 2.650 10.450 2.5 4.300 8.200 2.7 3.400 9.300 36.600
Age Group Name Club A B FS A B FS A B FS A B FS Total Pos
11yr Romy Heather Europa 2.4 1.850 10.550 3.1 1.900 11.200 3.0 2.000 11.000 2.7 1.100 11.600 44.350 1
11yr Daniella Tedeschi-Atkins Heathrow 2.4 1.550 10.850 2.9 1.900 11.000 2.7 1.750 10.950 2.7 1.650 11.050 43.850 2
11yr Taylor Greenwood Aspire 2.4 2.500 9.900 2.9 2.200 10.700 3.0 2.200 10.800 3.2 0.900 12.300 43.700 3
11yr Shelby Perkins Blackfen 2.4 1.500 10.900 3.1 3.000 10.100 2.7 1.950 10.750 2.2 2.500 9.700 41.450 4
11yr Francesca Fanelli Europa 2.4 3.200 9.200 3.1 2.450 10.650 1.9 1.300 10.600 2.7 1.750 10.950 41.400 5
11yr Jodie Servant Crossway 2.4 3.400 9.000 2.8 3.050 9.750 2.0 2.150 9.850 3.2 2.500 10.700 39.300 6
11yr Lauren Farnden Heathrow 2.4 2.600 9.800 2.9 2.550 10.350 2.2 4.100 8.100 2.7 1.800 10.900 39.150

Vault Bars Beam Floor Other
Age Group Name Club A B A B A B A B Ded Total Pos
12yr Keaina White Heathrow 2.4 1.650 10.750 2.9 1.600 11.300 2.7 4.450 8.250 3.2 1.100 12.100 42.400 1
12yr Rebecca Barksby Highfield 2.4 3.100 9.300 3.0 1.450 11.550 2.5 2.500 10.000 2.2 1.900 10.300 41.150 2
12yr Rhianna Macleay Harlequin 2.4 3.500 8.900 3.1 2.000 11.100 2.5 2.550 9.950 3.0 2.050 10.950 40.900 3
12yr Alex Kitchin Croydon GCG 2.4 3.000 9.400 3.0 2.200 10.800 2.5 3.550 8.950 3.0 1.650 11.350 40.500 4
12yr Siana Williams Heathrow 2.4 1.700 10.700 2.4 2.700 9.700 2.7 5.000 7.700 3.2 1.000 12.200 40.300 5
12yr Albina Akuyeva Europa 2.4 2.850 9.550 2.8 2.800 10.000 3.0 3.100 9.900 2.7 2.800 9.900 39.350 6
12yr Rachel Jinks Crossway 2.4 2.150 10.250 2.9 2.900 10.000 2.5 2.750 9.750 2.1 3.750 8.350 38.350
12yr Chloe Allen Croydon GCG 2.4 1.850 10.550 3.0 4.900 8.100 1.9 3.650 8.250 3.0 1.800 11.200 38.100
12yr Heena Patel Vale Farm 2.4 3.350 9.050 2.9 3.350 9.550 2.5 3.850 8.650 2.2 3.550 8.650 35.900
Age Group Name Club A B FS A B FS A B FS A B FS Total Pos
10yr Adanna Eke East London 2.4 1.900 10.500 3.0 1.700 11.300 3.0 2.600 10.400 3.0 1.750 11.250 43.450 1
10yr Millie Pearce Orpington 2.4 2.400 10.000 3.1 2.150 10.950 2.4 3.050 9.350 3.0 1.750 11.250 41.550 2
10yr Savanah Bolton Europa 2.4 2.350 10.050 3.0 2.900 10.100 4.0 3.850 10.150 3.2 2.300 10.900 41.200 3
10yr Caroline Amstutz Camden 2.4 1.650 10.750 2.8 2.400 10.400 2.5 2.500 10.000 2.2 2.550 9.650 40.800 4
10yr Maria Martin Orpington 2.4 3.000 9.400 3.2 2.850 10.350 2.6 2.850 9.750 3.2 2.600 10.600 40.100 5
10yr Lucy Bailey Aspire 2.4 2.700 9.700 2.8 3.400 9.400 2.4 3.150 9.250 3.2 1.600 11.600 39.950 6
10yr Helena Roberts Camden 2.4 1.700 10.700 2.8 2.350 10.450 0.9 3.450 7.450 2.7 2.700 10.000 38.600
10yr Georgie Hannabuss Blackfen 2.4 3.250 9.150 3.0 2.300 10.700 2.1 3.800 8.300 2.7 2.250 10.450 38.600

Age Group Name Club Vault Bars Beam Floor Other
A B A B A B A B Deductions Total Pos
8/9 Anastasia Davis Charisma 2.0 0.900 11.100 2.9 1.200 11.700 2.7 1.800 10.900 3.2 1.000 12.200 45.900 1
8/9 Sian Leake Aspire 2.0 1.050 10.950 2.9 2.550 10.350 3.0 1.500 11.500 3.2 1.250 11.950 44.750 2
8/9 Sara Jukes Croydon GCG 2.0 1.650 10.350 3.0 2.000 11.000 3.0 1.500 11.500 3.0 1.550 11.450 44.300 3
8/9 Olivia Durrell Aspire 2.0 2.400 9.600 2.8 1.950 10.850 3.2 2.450 10.750 3.2 1.250 11.950 43.150 4
8/9 Amber Sawyer Harlequin 2.0 2.200 9.800 2.6 1.100 11.500 2.5 1.850 10.650 3.0 1.900 11.100 43.050 5
8/9 Eloise Prasuad Aspire 2.0 2.150 9.850 2.8 1.700 11.100 2.5 1.700 10.800 3.0 1.850 11.150 42.900 6
8/9 Shelby Morris-Zammit Highfield 2.0 1.250 10.750 3.0 1.600 11.400 3.0 2.900 10.100 2.6 1.950 10.650 42.900 6
8/9 Rosie Ebsworth Europa 2.0 1.550 10.450 3.0 1.950 11.050 2.5 2.750 9.750 3.0 1.200 11.800 0.300 42.750
8/9 Anastasia Faschuk Europa 2.0 1.400 10.600 3.0 2.400 10.600 3.0 2.700 10.300 3.0 2.050 10.950 42.450
8/9 Georgia Lewis Aspire 2.0 1.300 10.700 3.0 1.600 11.400 2.7 4.000 8.700 3.2 1.800 11.400 42.200
8/9 Lucy Phillips Aspire 2.0 2.150 9.850 2.9 3.300 9.600 3.0 2.550 10.450 3.0 1.100 11.900 41.800
8/9 Molly Green Europa 2.0 2.200 9.800 2.9 2.350 10.550 2.4 1.750 10.650 3.0 3.000 10.000 41.000
8/9 Emma Freeman Europa 2.0 1.900 10.100 2.6 1.600 11.000 1.8 3.000 8.800 2.7 2.000 10.700 40.600
8/9 Jade Pressney Highfield 2.0 2.450 9.550 3.0 2.300 10.700 3.0 2.650 10.350 2.5 3.050 9.450 40.050
8/9 Josephine Symons Highfield 2.0 2.250 9.750 3.0 2.000 11.000 2.4 2.700 9.700 3.0 3.400 9.600 40.050
8/9 Molly Axon Europa 2.0 1.950 10.050 2.9 1.600 11.300 2.4 2.850 9.550 1.7 2.600 9.100 40.000
8/9 Vanessa Elver Europa 2.0 1.900 10.100 2.9 4.050 8.850 2.4 2.400 10.000 3.0 2.200 10.800 39.750
8/9 Chloe West Europa 2.0 1.900 10.100 2.9 3.600 9.300 3.0 3.600 9.400 2.0 2.100 9.900 38.700
8/9 Emma Smead Harlequin 2.0 2.900 9.100 2.7 1.000 11.700 1.9 3.700 8.200 2.0 3.100 8.900 37.900
8/9 Chloe Dodson Orpington 2.0 2.700 9.300 2.9 3.100 9.800 2.0 3.250 8.750 2.2 2.650 9.550 37.400
8/9 Isabella Goodwin Orpington 2.0 2.000 10.000 2.9 3.650 9.250 2.5 4.350 8.150 2.7 2.750 9.950 37.350
8/9 Anna Lavelle Orpington 2.0 2.700 9.300 2.9 4.300 8.600 2.7 3.150 9.550 2.0 3.200 8.800 36.250
8/9 Rebekah Noakes Orpington 2.0 2.900 9.100 2.9 4.600 8.300 2.2 3.900 8.300 2.0 2.200 9.800 35.500
0.000

LGF Club Programme Spring Championships 2007

Age Group Name Club Vault Bars Beam Floor Other
A B A B A B A B Deductions Total Pos
8/9 Sophie Simmons Ladywell 1.6 1.250 10.350 2.6 1.850 10.750 3.2 2.450 10.750 3.1 0.850 12.250 44.100 1
8/9 Charlotte Jerrom Europa 1.6 1.400 10.200 3.1 1.300 11.800 1.4 3.150 8.250 3.0 0.450 12.550 42.800 2
8/9 Ellen Lewer Europa 1.6 1.500 10.100 3.0 1.700 11.300 2.0 2.700 9.300 3.0 1.250 11.750 42.450 3
8/9 Lucy Kingsman Harlequin 1.6 1.450 10.150 3.3 2.050 11.250 2.9 4.900 8.000 3.6 2.150 11.450 40.850 4
8/9 Olivia Bell Highfield 1.6 1.150 10.450 3.2 1.800 11.400 2.3 5.050 7.250 3.2 3.400 9.800 38.900 5
8/9 Alicia Wheelan Ladywell 1.6 2.000 9.600 1.9 2.800 9.100 2.5 3.700 8.800 3.2 1.850 11.350 38.850 6
8/9 Susanna Badley Harlequin 1.6 1.500 10.100 2.7 2.600 10.100 2.7 5.800 6.900 3.3 2.050 11.250 38.350
8/9 Georgia Harris Zodiac 1.6 1.550 10.050 1.9 2.600 9.300 2.5 4.800 7.700 3.2 2.100 11.100 38.150
8/9 Molly Sanderson Zodiac 1.6 2.200 9.400 2.5 3.250 9.250 3.0 5.000 8.000 2.7 1.950 10.750 37.400
8/9 Elizabeth Vann Camden 1.6 2.550 9.050 2.9 2.900 10.000 2.2 5.200 7.000 3.2 3.450 9.750 35.800
Age Group Name Club A B FS A B FS A B FS A B FS Total Pos
10y Olivia Tarrant Bromley 2.4 0.800 11.600 3.1 0.900 12.200 2.9 1.600 11.300 3.5 1.200 12.300 47.400 1
10y Tanya Asare-Joy Highfield 2.4 1.650 10.750 3.1 1.650 11.450 3.4 3.600 9.800 3.5 2.450 11.050 43.050 2
10y Sophie McMeekin Europa 2.4 1.800 10.600 2.6 2.150 10.450 3.2 2.850 10.350 3.2 1.950 11.250 42.650 3
10y Zoe McGregor Europa 2.4 1.700 10.700 3.2 1.950 11.250 3.2 3.700 9.500 3.2 2.100 11.100 42.550 4
10y Chloe Scott East London 2.4 2.250 10.150 3.1 2.100 11.000 3.3 4.100 9.200 3.5 1.850 11.650 42.000 5
10y Eve Lewis Highfield 2.4 1.400 11.000 3.2 2.100 11.100 2.9 4.900 8.000 3.2 2.400 10.800 40.900 6
10y Chloe Samuel Charisma 2.4 1.400 11.000 3.0 2.150 10.850 2.2 3.000 9.200 2.7 2.900 9.800 40.850
10y Sophie George Ladywell 2.4 1.600 10.800 1.8 1.700 10.100 1.9 3.250 8.650 3.2 2.000 11.200 40.750
10y Megan Bradshaw-Smith Highfield 2.4 2.600 9.800 2.7 1.850 10.850 2.8 2.600 10.200 3.0 3.500 9.500 40.350
10y Melissa Langford Highfield 2.4 1.700 10.700 3.3 2.050 11.250 2.8 4.850 7.950 3.3 3.300 10.000 39.900
10y Jessica Rawlinson East London 2.4 1.900 10.500 2.7 3.200 9.500 2.8 4.900 7.900 3.4 1.400 12.000 39.900
10y Sam Budd Crossway 3.0 2.100 10.900 3.2 3.300 9.900 1.6 3.500 8.100 3.6 2.750 10.850 39.750
10y Emma Sullivan Highfield 2.4 2.200 10.200 2.4 2.100 10.300 2.2 4.100 8.100 3.2 2.150 11.050 39.650
10y Libby De-Joodt Harlequin 2.4 1.650 10.750 2.1 2.650 9.450 2.7 4.650 8.050 3.5 2.200 11.300 39.550
10y Eran Thomas Highfield 2.4 2.450 9.950 2.1 1.650 10.450 2.6 3.700 8.900 2.6 2.450 10.150 39.450
10y Amber Sargood Heathrow 3.0 2.350 10.650 2.1 2.600 9.500 2.1 4.200 7.900 3.2 2.200 11.000 39.050
10y Kelly Smead Harlequin 2.4 2.800 9.600 3.2 2.650 10.550 1.6 3.900 7.700 3.4 2.400 11.000 38.850
10y Artemis Saddington Camden 2.4 2.250 10.150 2.3 3.150 9.150 3.2 4.400 8.800 3.5 3.000 10.500 38.600
10y Daniella Adi Europa 2.4 1.800 10.600 3.1 2.450 10.650 2.2 5.050 7.150 3.2 3.550 9.650 38.050
10y Tabitha Jinks Crossway 3.0 2.700 10.300 3.2 3.000 10.200 1.7 4.700 7.000 3.6 3.150 10.450 37.950
10y Emily Gaunt Zodiac 2.4 2.000 10.400 1.9 2.850 9.050 2.3 5.000 7.300 3.2 2.600 10.600 37.350
0.000
0.000

Age Group Name Club Vault Bars Beam Floor Other
A B A B A B A B Deductions Total Pos
11y Shannon Nichols Hendon 2.4 0.700 11.700 3.2 1.550 11.650 2.9 2.000 10.900 3.3 1.050 12.250 46.500 1
11y Charlotte Winton Ladywell 2.4 1.500 10.900 3.2 1.550 11.650 2.2 2.150 10.050 3.1 1.000 12.100 44.700 2
11y Ella Lawrence Highfield 3.0 1.750 11.250 3.2 1.700 11.500 2.9 3.100 9.800 3.7 1.700 12.000 44.550 3
11y Harriet Berriman Charisma 2.4 1.750 10.650 3.1 1.600 11.500 3.0 2.850 10.150 3.6 1.550 12.050 44.350 4
11y Lucy Burrowes Blackfen 2.4 1.350 11.050 3.3 2.150 11.150 2.9 3.000 9.900 3.5 1.650 11.850 43.950 5
11y Hannah Bell Highfield 2.4 1.400 11.000 3.2 2.400 10.800 2.8 1.750 11.050 3.0 2.250 10.750 43.600 6
11y Jennifer Tang Camden 3.0 1.550 11.450 3.2 1.350 11.850 2.7 4.600 8.100 3.5 1.600 11.900 43.300
11y Jessica May Europa 2.4 1.400 11.000 3.2 1.850 11.350 2.8 2.900 9.900 3.2 2.600 10.600 42.850
11y Samantha Denyer Europa 2.4 1.750 10.650 3.2 2.450 10.750 2.8 3.650 9.150 3.4 2.250 11.150 41.700
11y Alex Baldwin Ladywell 2.4 1.450 10.950 2.6 2.300 10.300 2.7 4.250 8.450 3.2 1.450 11.750 41.450
11y Zoe Reavill Europa 2.4 1.600 10.800 3.2 1.900 11.300 2.7 4.750 7.950 3.1 2.150 10.950 41.000
11y Jamee Brown Charisma 2.4 2.000 10.400 2.1 1.400 10.700 1.7 3.150 8.550 3.4 2.100 11.300 40.950
11y Caitlin Hamilton Highfield 2.4 1.850 10.550 3.2 1.900 11.300 2.6 4.500 8.100 3.0 3.200 9.800 39.750
11y Hannah Llewellyn Charisma 2.4 1.600 10.800 2.1 3.300 8.800 2.2 3.900 8.300 3.5 2.100 11.400 39.300
11y Megan Edwards Heathrow 3.0 1.900 11.100 2.1 3.250 8.850 1.8 5.000 6.750 3.3 1.300 12.000 38.700
11y Natiska Tjarks Croydon GCG 2.4 2.650 9.750 3.2 1.900 11.300 1.7 5.050 6.650 2.8 1.900 10.900 38.600
11y Francesca Hunter Heathrow 2.4 1.550 10.850 2.4 2.650 9.750 1.0 4.400 6.600 3.2 1.850 11.350 38.550
11y Christine Milne Zodiac 2.4 2.100 10.300 3.2 4.000 9.200 2.2 3.650 8.550 3.2 4.600 8.600 36.650
0.000

Age Group Name Club Vault Bars Beam Floor Other
A B A B A B A B Deductions Total Pos
12y Keanna Dyce Hendon 2.4 0.950 11.450 3.2 0.950 12.250 2.5 2.050 10.450 3.7 1.900 11.800 45.950 1
12y Charlotte Salter Highfield 2.4 1.250 11.150 3.2 1.000 12.200 2.6 2.000 10.600 2.9 2.000 10.900 44.850 2
12y Rina Sherman Heathrow 3.0 2.100 10.900 3.2 1.850 11.350 3.2 2.050 11.150 3.3 1.950 11.350 44.750 3
12y Hayley Rochester Ladywell 2.4 1.100 11.300 3.0 0.900 12.100 1.7 2.150 9.550 3.2 1.500 11.700 44.650 4
12y Emma Bevan Heathrow 2.4 2.000 10.400 3.2 0.700 12.500 2.7 2.700 10.000 3.3 1.900 11.400 44.300 5
12y Shannon McCarthy Crossway 3.0 1.550 11.450 3.3 2.200 11.100 1.6 2.350 9.250 3.5 1.300 12.200 44.000 6
12y Freya Cooper Charisma 3.0 1.950 11.050 3.2 2.250 10.950 2.7 2.700 10.000 3.4 2.250 11.150 43.150
12y Emileigh Day East London 3.0 1.800 11.200 3.3 2.100 11.200 2.3 3.350 8.950 3.6 1.850 11.750 43.100
12y Rosalind McAlpine Charisma 2.4 1.500 10.900 3.2 1.700 11.500 2.2 3.200 9.000 3.6 1.950 11.650 43.050
12y Ellie Roberts Heathrow 3.0 2.700 10.300 2.7 1.900 10.800 2.7 1.950 10.750 3.3 2.200 11.100 42.950
12y Rosie Barr Harlequin 2.4 1.750 10.650 2.6 2.400 10.200 2.2 2.750 9.450 3.6 1.700 11.900 42.200
12y Monique Gomez East London 3.0 2.250 10.750 3.2 2.850 10.350 2.8 4.000 8.800 3.5 1.900 11.600 41.500
12y Rebecca Doyle Orpington 3.0 1.900 11.100 3.2 2.700 10.500 3.3 4.450 8.850 3.4 2.650 10.750 41.200
12y Tara Matharoo Heathrow 3.0 2.900 10.100 3.2 2.500 10.700 2.2 4.350 7.850 4.5 2.000 12.450 41.100
12y Grace Oliner Camden 3.0 1.400 11.600 3.2 2.500 10.700 3.2 4.000 9.200 3.5 4.300 9.200 40.700
12y Kaitland Parks Orpington 3.0 1.400 11.600 3.2 2.350 10.850 2.7 4.050 8.650 3.6 4.000 9.600 40.700
12y Grace Peck Europa 3.0 1.600 11.400 2.6 2.600 10.000 3.2 4.100 9.100 3.3 3.150 10.150 40.650
12y Stephanie Hull Europa 2.4 1.900 10.500 2.6 2.050 10.550 2.2 4.050 8.150 3.3 2.000 11.300 40.500
12y Charlotte Adkins Heathrow 2.4 2.050 10.350 2.7 2.800 9.900 2.7 4.300 8.400 3.2 1.900 11.300 39.950
12y Louise Taylor Crossway 3.0 2.450 10.550 2.7 3.100 9.600 2.2 4.400 7.800 3.6 2.450 11.150 39.100
12y Lucy Bodfield Blackfen 2.4 1.850 10.550 3.2 4.650 8.550 2.9 5.000 7.900 3.4 2.500 10.900 37.900
12y Imogen Idelson Heathrow 2.4 2.000 10.400 1.9 2.600 9.300 1.3 4.900 6.400 3.3 2.300 11.000 37.100

Age Group Name Club Vault Bars Beam Floor Other
A B A B A B A B Ded Total Pos
14+ Rhea Gayle Charisma 3.0 0.800 12.200 3.3 0.750 12.550 2.7 3.200 9.500 3.6 1.350 12.250 46.500 1
14+ Jordan Doyle Orpington 2.4 1.100 11.300 3.3 1.350 11.950 2.1 2.800 9.300 3.4 2.250 11.150 43.700 2
14+ Victoria Bradley Avondale 3.0 1.400 11.600 3.2 2.300 10.900 2.2 3.200 9.000 3.5 1.500 12.000 43.500 3
14+ Beth-Anne Lumb Heathrow 3.0 1.650 11.350 3.2 1.900 11.300 1.7 2.700 9.000 3.4 1.750 11.650 43.300 4
14+ Amy Dekkers Croydon GCG 3.0 1.450 11.550 3.3 1.550 11.750 2.8 4.250 8.550 3.4 2.400 11.000 42.850 5
14+ Sophie O'Connor Orpington 2.4 1.450 10.950 3.3 1.900 11.400 2.7 3.500 9.200 3.6 2.550 11.050 42.600 6
14+ Chloe Lewis Avondale 2.4 1.650 10.750 3.2 2.350 10.850 2.7 3.650 9.050 3.4 1.550 11.850 42.500
14+ Ellis Fan Bromley 3.0 1.350 11.650 2.6 2.450 10.150 2.2 4.650 7.550 3.5 1.550 11.950 41.300
14+ Leah Oldfield Orpington 2.4 1.400 11.000 3.2 2.900 10.300 2.8 3.450 9.350 3.4 3.500 9.900 40.550
14+ Georgia Knight Harlequin 2.4 2.100 10.300 2.6 2.500 10.100 2.7 6.100 6.600 3.2 2.300 10.900 37.900
14+ Katie Leaning Harlequin 2.4 2.500 9.900 2.6 4.000 8.600 2.7 5.350 7.350 2.8 2.350 10.450 36.300
Age Group Name Club A B FS A B FS A B FS A B FS Total Pos
13y Emily Cook Charisma 3.0 1.200 11.800 3.2 1.250 11.950 3.3 2.850 10.450 3.5 1.600 11.900 46.100 1
13y Isabel Flindt Avondale 3.0 1.250 11.750 3.2 1.050 12.150 2.8 3.350 9.450 3.3 1.800 11.500 44.850 2
13y Emily Aust Highfield 2.4 1.750 10.650 3.2 2.350 10.850 2.8 1.700 11.100 3.5 1.650 11.850 44.450 3