Registered Charity Number:-293137.

Women's Results

 

The English Championships 2007

Seniors

The English Championships 2006

Juniors

Name Club Vault  Vault 2 Bars Beam Floor Total
Rebecca Wing Heathrow 13.950 13.650 11.900 13.700 13.650 53.200
Marissa King Huntingdon 13.950 13.050 11.500 13.250 14.300 53.000
Laura Jones Notts 13.600 13.250 12.350 13.550 12.400 51.900
Niamh Rippin Notts 12.400 12.550 12.100 13.600 13.250 51.350
Nicole Hibbert Heathrow 13.750 12.900 10.550 12.700 13.100 50.100
Jessica Hawkins Heathrow 13.350 0.000 11.100 12.450 12.200 49.100
Claire Stock Huntingdon 12.650 0.000 10.700 13.000 12.650 49.000
Kayleigh Cooke Huntingdon 12.050 0.000 10.500 13.200 13.150 48.900
Alex Perry Park Wrekin 12.800 12.600 9.950 13.100 12.850 48.700
Katie Moffat Wiltshire 13.150 12.800 9.750 12.350 13.200 48.450
Chloe Leaper OLGA 12.550 12.800 9.750 12.800 13.000 48.100
Bethany Munns Park Wrekin 12.550 12.300 11.050 12.350 11.650 47.600
Jocelyn Hunt Ville 12.450 0.000 10.750 12.100 12.100 47.400
Emily Goring Park Wrkin 12.450 0.000 10.350 12.000 14.450 47.250
Lara Wilson Newcastle 12.900. 12.000 9.700 11.750 12.900 47.250
leanna Clarke Wiltshire 12.350 0.000 10.600 12.100 12.000 47.050
Chelsea Orme Notts 12.400 0.000 11.000 10.400 12.775 46.575
Eliz Nail Heathrow 12.800 0.000 10.250 11.250 12.250 46.550
Joanna Lawrence-Pledger Newcastle 12.350 12.750 9.750 11.350 12.850 46.300
Tori Si,pson Huntingdon 12.300 0.000 10.050 11.800 11.600 45.750
Megan Thomson Tolworth 12.250 0.000 9.450 11.800 11.700 45.200
Leah Hickton South Essex 13.100 0.000 10.300 10.400 11.350 45.150
Jessica Hill Colchester 12.150 0.000 9.100 11.300 12.300 44.850
Stavey Armstrong Newcastle 11.650 0.000 8.000 12.300 12.300 44.250
Olivia AlAdwani Park Wrekin 12.150 0.000 9.900 10.750 11.300 44.100
Rachel Waddington Bury metro 12.700 0.000 9.050 10.500 11.600 43.850
Keshia Wood Heathrow 12.900 0.000 8.950 9.650 12.300 43.800
Katie Stevens Heathrow 12.700 0.000 9.000 10.050 12.000 43.750
Natalie Dyas Park Wrekin 11.900 0.000 8.700 11.750 11.400 43.750
Cassy Nichols Bury Spectrum 12.200 0.000 8.100 11.200 11.800 43.300
Pip Higgs Wiltshire 11.850 0.000 9.400 11.600 9.850 42.700
Kate Bennett Newcastle 11.850 0.000 7.700 11.450 11650 42.650
Jessica Bond Bury Metro 12.050 0.000 8.300 11.100 11.150 42.600
Kati Simpson Huntingdon 11.550 0.000 9.200 9.900 11.700 42.350
 Liliana Walduck Heathrow 12.250 0.000 8.850 9.650 11.400 42.150
Laura Harrington Bury Spectrum 12.350 0.000 8.500 9.300 11.550 41.700
Rebecca Botley Port Regis 12.250 0.000 6.300 11.000 11.450 41.000
Laura Cole Bury Spectrum 11.700 0.000 8.450 8.600 11.100 39.850
Grace Imeson Newcastle 12.700 0.000 8.650 0.000 13.150 34.500
Abigail Gibson Port Regis 12.150 0.000 1.550 8.850 10.950 33.500
Danusia Francis Heathrow 0.000 0.000 10.700 13.100 0.000 23.800
Lily Peake Tolworth 0.000 0.000 0.000 11.700 11.350 23.050

Seniors

Name Club Vault  Vault 2 Bars Beam Floor Total
Louise Mercer Notts 13.500 13.300 12.900 13.00 13.500 52.900
Nina Dearman Vernon Park 13.15 13.05 11.05 12.700 12.900 49.800
Grace Knightsbridge Colchester 13.400 13.000 10.500 12.100 12.55 48.55
Jenna Walters Sutton 12.700 0.000 10.500 12.350 12.700 48.25
Rebecca Purcell Kettering 13.600 0.000 11.200 11.300 11.600 47.700
Rebecca House OLGA 12.050 0.000 10.450 12.400 11.750 46.650
Eva Nobbs Wetherby 13.000 13.150 10.250 10.950 11.700 45.900
Kirsty Purnell Alderwood 12.400 12.700 10.100 10.950 12.450 45.900
Sarah Long OLGA 12.500 12.350 9.100 10.350 13.200 45.150
Sarah Kemp Alderwood 12.600 12.250 8.700 10.35 12.200 43.850
Sophie Keating Plymouth Swallows 0.000 0.000 0.000 12.700 0.000 12.700
Natalie Wilson OLGA 0.000 0.000 0.000 0.000 11.400 11.100

 

The British Championships 2006

Seniors Click

Juniors Click

Espoirs Click

Apparatus Finals Click

 

Compulsory Level 3

Name Team A Vault A Bars A Beam A Floor A R&C Total
Sophie Capern East 10.0 9.425 10.0 9.350 10.0 8.750 10.0 9.250 10.0 9.400 46.175 1
Niamh Ryan East 10.0 9.275 10.0 9.250 9.8 8.825 10.0 9.400 10.0 8.950 45.700 2
Poppy Wynn South West 10.0 8.975 10.0 9.000 10.0 9.075 10.0 9.100 10.0 9.500 45.650 3
Victoria Abery East 10.0 9.050 10.0 8.750 10.0 9.000 10.0 8.850 10.0 8.950 44.600 4
Amy Matthews South East 10.0 9.100 10.0 8.900 9.8 8.900 10.0 8.700 10.0 9.000 44.600 4
Hannah Kelly South East 10.0 8.925 9.0 8.400 10.0 8.600 10.0 8.750 10.0 9.375 44.050 6
Gabrielle McDonald North West 10.0 9.250 9.0 7.800 10.0 9.075 10.0 9.025 10.0 8.875 44.025 7
Holly Rodaway North West 10.0 9.450 10.0 8.750 10.0 8.500 10.0 8.800 10.0 8.225 43.725 8
Venus Romaeo Wales 10.0 8.825 9.0 8.325 10.0 8.375 10.0 9.000 10.0 9.050 43.575 9
Nicole Pavier South West 10.0 8.900 9.0 7.800 10.0 8.700 10.0 8.800 10.0 9.275 43.475 10
Loriah James Yorkshire 10.0 9.250 10.0 9.150 10.0 8.575 8.7 7.200 10.0 9.050 43.225 11
Amy Sharp South West 10.0 8.675 9.0 8.100 10.0 9.000 10.0 8.300 10.0 8.850 42.925 12
Alex Smith Scotland 10.0 9.100 10.0 8.550 10.0 8.425 9.9 7.650 10.0 9.025 42.750 13
Shannon Betts Olga 10.0 9.100 10.0 9.000 9.8 7.600 10.0 8.875 10.0 8.000 42.575 14
Lisa Brown Wales 10.0 9.050 9.0 7.250 9.8 8.625 10.0 9.250 10.0 8.375 42.550 15
Alexandra Cooper Yorkshire 10.0 9.150 10.0 9.050 10.0 8.300 10.0 8.400 9.5 7.600 42.500 16
Ellen Sanger Port Regis 10.0 9.250 9.0 7.450 10.0 8.600 10.0 8.950 10.0 8.250 42.500 16
Chloe Wood Pipers Vale 10.0 8.950 10.0 8.000 10.0 8.450 10.0 7.875 10.0 9.200 42.475 18
Freya Wood South East 10.0 9.150 9.0 8.150 9.8 8.375 10.0 8.375 10.0 8.300 42.350 19
Ellie Arbuthnot South 10.0 8.950 9.0 7.900 10.0 8.350 10.0 8.500 10.0 8.550 42.250 20
Sian Evans South 10.0 9.225 9.0 8.125 10.0 7.950 10.0 9.000 10.0 7.900 42.200 21
Rachel Abbott South 10.0 9.225 10.0 8.300 10.0 7.950 10.0 8.500 10.0 8.200 42.175 22
Lora Long South 10.0 8.950 9.0 8.150 10.0 8.375 10.0 9.225 9.0 7.300 42.000 23
Stacey Thompson North 10.0 8.950 9.0 8.050 10.0 8.025 10.0 8.700 10.0 8.250 41.975 24
Billie Mackenzie East Midlands 10.0 8.675 9.0 7.050 10.0 8.825 10.0 8.600 10.0 8.800 41.950 25
Emily Wharton South East 10.0 8.800 8.5 7.150 10.0 8.425 10.0 8.000 10.0 9.400 41.775 26
Sheriene Kelly East Midlands 10.0 8.825 9.0 7.550 10.0 8.350 10.0 8.400 10.0 8.500 41.625 27
Amy Henson Yorkshire 10.0 9.250 9.0 7.700 10.0 8.050 10.0 8.200 10.0 8.400 41.600 28
Elloise Cundy South West 10.0 9.025 9.0 7.550 10.0 7.700 10.0 8.400 10.0 8.525 41.200 29
Charlotte Webb East 10.0 9.000 9.0 7.900 10.0 9.075 8.7 7.150 10.0 8.050 41.175 30
Ruby Harrold The Academy 10.0 8.975 9.0 7.700 9.5 7.150 10.0 8.800 10.0 7.850 40.475 31
Chelsea Leach North West 10.0 9.050 10.0 9.050 10.0 8.375 10.0 8.400 8.5 5.550 40.425 32
Olivia Parry Wales 10.0 8.975 8.5 6.000 9.7 8.250 10.0 9.050 10.0 8.150 40.425 32
Summer Kenzitt Waveney 10.0 9.150 9.0 7.050 10.0 7.900 10.0 8.050 10.0 8.200 40.350 34
Hazel Hilditch North West 10.0 8.825 8.5 6.900 10.0 8.150 10.0 8.300 10.0 8.150 40.325 35
Sophie Willis North 10.0 8.925 9.0 7.800 9.8 6.850 10.0 8.450 10.0 8.225 40.250 36
Toni Saunders West Midlands 10.0 8.975 8.5 7.050 9.8 8.175 10.0 7.900 10.0 8.050 40.150 37
Orla Gallacher Scotland 10.0 8.700 8.5 5.900 9.8 8.450 10.0 7.650 10.0 9.400 40.100 38
Sadie Taylor Wales 10.0 8.850 8.5 6.900 10.0 7.625 10.0 8.150 10.0 8.250 39.775 39
Angharad Callaghan Bulmershe 10.0 9.075 9.0 8.200 9.8 7.950 10.0 7.850 8.5 6.550 39.625 40
Lauren Smith Woking 10.0 8.650 9.0 7.700 10.0 8.150 8.9 7.150 10.0 7.700 39.350 41
Laura Smart North 10.0 8.550 10.0 8.150 10.0 7.325 10.0 8.200 10.0 6.900 39.125 42
Zoe Holmes London G.F. 10.0 8.575 9.0 7.550 9.8 7.075 10.0 8.000 10.0 7.900 39.100 43
Molly Barnett West Midlands 10.0 8.775 9.0 7.800 9.8 6.850 10.0 8.000 10.0 7.325 38.750 44
Beth Donaldson North 10.0 8.450 8.5 6.900 9.8 7.325 10.0 8.425 10.0 7.600 38.700 45
Stevie Harrow Bury Spectrum 10.0 8.575 9.0 6.200 10.0 8.600 10.0 6.900 10.0 8.400 38.675 46
Rebecca Tunney Vernon Park 10.0 8.575 9.0 7.450 10.0 6.950 10.0 8.125 9.5 7.400 38.500 47
Amy Myers London G.F. 10.0 8.925 9.0 7.600 9.8 6.500 10.0 7.700 10.0 7.400 38.125 48
Samantha McLennan-Greaves Sparks 10.0 8.275 8.5 6.050 10.0 7.750 10.0 7.200 10.0 8.450 37.725 49
Hannah Mellor West Midlands 10.0 8.675 7.5 3.700 10.0 8.125 10.0 8.600 10.0 8.400 37.500 50
Holly Nevison London G.F. 10.0 9.125 7.5 5.350 9.8 7.500 10.0 8.000 10.0 7.500 37.475 51
Lucy McLoy Scotland 10.0 9.300 9.0 7.650 10.0 7.200 10.0 7.400 8.5 5.875 37.425 52
Sophie Nair London G.F. 10.0 8.700 9.0 7.100 10.0 7.500 10.0 7.600 10.0 6.500 37.400 53
Megan Glass Scotland 10.0 8.850 8.5 6.450 10.0 7.775 10.0 7.300 8.5 6.650 37.025 54
Megan MacGowen West Midlands 10.0 8.825 0.0 0.000 10.0 6.700 10.0 8.275 10.0 6.600 30.400 55

Compulsory 4

Name Team A Vault A Bars A Beam A Floor A R&C Total
Alice Foster East 10.0 9.150 10.0 9.000 10.0 8.800 10.0 8.550 10.0 9.425 44.925 1
Liane Yerby South 10.0 9.400 10.0 8.600 10.0 8.650 10.0 8.900 10.0 9.275 44.825 2
Keira Brennan Wales 10.0 9.150 10.0 8.500 10.0 9.075 10.0 9.050 10.0 8.925 44.700 3
Chloe Ross Wales 10.0 8.950 9.0 7.750 10.0 8.950 10.0 9.350 10.0 9.375 44.375 4
Abbie Freear South East 10.0 9.250 9.0 8.100 10.0 8.725 10.0 9.450 10.0 8.800 44.325 5
Angel Romaeo Wales 10.0 9.200 9.0 6.850 10.0 9.350 10.0 9.700 10.0 9.150 44.250 6
Ellie Richardson South East 10.0 8.900 10.0 8.150 10.0 9.250 10.0 8.900 10.0 8.600 43.800 7
Katie Carter South East 10.0 9.200 9.0 7.650 10.0 9.150 10.0 9.300 9.5 8.300 43.600 8
Abigail Caig North West 10.0 8.600 9.0 7.100 10.0 9.150 10.0 9.450 10.0 9.300 43.600 8
Sophie Watson East 10.0 9.300 9.0 7.550 10.0 9.000 10.0 8.625 10.0 9.075 43.550 10
Sophie Jameson South West 10.0 8.500 9.0 7.550 10.0 9.175 10.0 8.700 10.0 9.000 42.925 11
Beth Davies South 10.0 9.100 9.5 7.400 10.0 8.500 10.0 8.900 10.0 8.975 42.875 12
Georgia Finch North West 10.0 8.950 10.0 8.050 10.0 8.400 10.0 8.800 10.0 8.625 42.825 13
Hansol Kim -North West 10.0 8.750 9.0 7.400 10.0 8.800 10.0 8.625 10.0 9.075 42.650 14
Rowan Hey South West 10.0 8.250 10.0 8.650 10.0 9.075 10.0 7.650 10.0 9.000 42.625 15
Abbie Mackenzie Esprit Academy 10.0 8.600 9.0 7.950 10.0 8.675 10.0 8.400 10.0 8.850 42.475 16
Eleanor Clifford East 10.0 9.000 9.5 7.850 10.0 8.400 10.0 8.850 10.0 8.025 42.125 17
Jodi Clark-Rivers East 10.0 8.650 9.0 7.250 10.0 8.300 10.0 8.600 10.0 8.950 41.750 18
Shannon Gough East Midlands 10.0 8.650 9.0 7.050 10.0 8.925 10.0 8.400 10.0 8.650 41.675 19
Georgia Brice East Midlands 10.0 8.350 9.0 7.000 10.0 8.825 10.0 8.450 10.0 8.925 41.550 20
Megan Convery -North 10.0 9.150 9.0 7.550 10.0 8.325 10.0 8.575 10.0 7.900 41.500 21
Charlotte Radford North West 10.0 8.450 9.0 7.250 10.0 8.800 10.0 8.025 10.0 8.950 41.475 22
Laura Melrose Yorkshire 10.0 8.700 9.0 6.550 10.0 8.650 10.0 8.450 10.0 9.025 41.375 23
Courtney Southern London G.F. 10.0 8.600 9.0 7.500 10.0 8.650 10.0 8.375 10.0 8.225 41.350 24
Sophie Hughes Wales 10.0 8.350 8.5 6.200 10.0 9.000 10.0 9.225 10.0 8.500 41.275 25
Victoria Williams Ebbw Vale 10.0 8.500 9.0 7.550 10.0 8.100 10.0 8.450 10.0 8.650 41.250 26
Caitlin Kickham South East 10.0 8.650 9.0 7.100 10.0 8.625 10.0 8.550 10.0 8.150 41.075 27
Kelsey Garbutt North 10.0 9.000 9.0 6.700 10.0 8.800 10.0 8.275 10.0 8.300 41.075 27
Lauren Meredith The Academy 10.0 8.350 9.5 7.700 10.0 8.200 10.0 8.450 10.0 8.350 41.050 29
Grace Howells City of Swansea 10.0 8.600 9.0 7.250 10.0 8.900 10.0 7.500 10.0 8.725 40.975 30
Georgina Hockenhull West Midlands 10.0 8.300 9.0 6.850 10.0 8.700 10.0 8.550 10.0 8.525 40.925 31
Kelcie Few Port Regis 10.0 9.050 9.0 6.950 10.0 8.450 10.0 8.500 10.0 7.750 40.700 32
Charlotte Rumsey West Midlands 10.0 8.550 9.0 6.750 10.0 8.650 10.0 7.750 10.0 8.975 40.675 33
Amber Try -Rushmoor 10.0 9.000 9.0 6.950 10.0 8.800 10.0 8.100 10.0 7.675 40.525 34
Amelia Morris South Essex 10.0 8.350 9.5 6.750 10.0 8.400 10.0 8.400 10.0 8.450 40.350 35
Natalie Lupton East Midlands 10.0 8.400 8.5 5.350 10.0 8.650 10.0 8.675 10.0 9.000 40.075 36
Raer Theaker Cardiff Central 10.0 8.750 9.5 7.600 10.0 8.550 10.0 8.800 10.0 6.350 40.050 37
Mollie James South 10.0 8.850 9.0 6.450 10.0 7.825 10.0 8.750 10.0 8.175 40.050 37
Chenay Elson East Midlands 10.0 8.800 9.5 7.000 10.0 8.100 10.0 8.150 10.0 7.800 39.850 39
Siobhan Fitzsimons Bury Spectrum 10.0 9.100 9.0 6.450 10.0 8.050 10.0 8.100 10.0 8.150 39.850 39
Danielle Hutchinson South 10.0 8.950 7.5 5.300 10.0 8.050 10.0 8.675 10.0 8.800 39.775 41
Eva Parfitt South West 10.0 8.650 8.5 5.500 10.0 8.800 10.0 8.050 10.0 8.700 39.700 42
Kirsty Baldwin Mansfield 10.0 8.600 9.0 7.000 10.0 7.925 10.0 8.100 10.0 8.050 39.675 43
Emily Kolk West Midlands 10.0 8.250 9.0 6.350 10.0 8.500 10.0 7.975 10.0 8.575 39.650 44
Emily Sullivan London G.F. 10.0 8.450 9.0 7.200 10.0 8.550 10.0 7.800 10.0 7.625 39.625 45
Georgia Clayton North 10.0 8.850 9.0 6.600 9.5 7.450 10.0 8.250 10.0 8.200 39.350 46
Sophie Richardson Yorkshire 10.0 9.300 9.0 6.600 9.5 7.050 10.0 8.250 10.0 7.950 39.150 47
Jenna Gillespie Scotland 10.0 8.800 9.0 6.250 10.0 8.225 10.0 7.200 10.0 8.450 38.925 48
Jessica Lynch City of Newcastle 10.0 8.500 9.0 7.050 10.0 8.050 10.0 7.450 9.5 7.850 38.900 49
Adetoun Karunwi London G.F. 10.0 8.700 9.0 6.350 10.0 8.025 10.0 8.500 9.5 7.300 38.875 50
Alicia Mixter L4-Heathrow 10.0 8.300 9.0 6.650 10.0 7.975 10.0 7.800 10.0 8.000 38.725 51
Dawn Barnaby L4-South West 10.0 8.550 9.0 7.500 10.0 8.550 8.5 5.950 10.0 8.000 38.550 52
Teresa Cox North 10.0 8.700 9.0 6.750 10.0 7.575 10.0 8.800 9.5 6.700 38.525 53
China Hicks Rushmoor 10.0 8.500 9.0 6.850 10.0 8.375 10.0 7.850 9.5 6.950 38.525 53
Corrinne Wood Yorkshire 10.0 8.200 9.0 7.100 10.0 8.000 10.0 7.600 10.0 7.575 38.475 55
Holly Bevan London G.F. 10.0 8.500 9.0 5.850 10.0 8.250 10.0 7.550 10.0 8.250 38.400 56
Zoe Jones Wade 10.0 8.900 9.0 7.050 9.5 6.900 10.0 7.750 10.0 7.600 38.200 57
Abbie Simpson Scotland 10.0 8.500 9.0 6.550 10.0 7.900 10.0 7.550 10.0 7.100 37.600 58
Kirsty Nickerson Kettering 10.0 8.900 9.0 5.500 10.0 8.075 10.0 7.600 10.0 7.350 37.425 59
Lauren Weston West Midlands 10.0 8.750 9.0 5.350 10.0 7.900 10.0 8.000 9.5 7.250 37.250 60
Lily Raine Dynamo 10.0 8.600 8.5 5.950 10.0 7.800 10.0 7.600 5.5 3.650 33.600 61

Team Results

Level 3

Team Vault Bars Beam Floor R&C Total Posn
East 27.750 27.350 26.900 27.500 27.300 136.800 1
South West 26.900 24.900 26.775 26.300 27.625 132.500 2
South East 27.175 25.450 25.925 25.825 27.775 132.150 3
North West 27.750 25.600 25.950 26.225 25.250 130.775 4
South 27.400 24.575 24.675 26.725 24.650 128.025 5
Wales 26.875 22.475 25.250 27.300 25.675 127.575 6
Yorkshire 27.650 25.900 24.925 23.800 25.050 127.325 7
North 26.425 24.000 22.675 25.575 24.075 122.750 8
Scotland 27.250 22.650 24.650 22.700 25.075 122.325 9
LGF 26.750 22.250 22.075 23.700 22.800 117.575 10
West Midlands 26.575 18.550 23.150 24.875 23.775 116.925 11
East Midlands 17.500 14.600 17.175 17.000 17.300 83.575 12

Level 4

Team Vault Bars Beam Floor R&C Total Posn
Wales 27.300 23.100 27.425 28.275 27.450 133.550 1
South East 27.350 23.900 27.125 27.650 25.700 131.725 2
East 27.450 24.400 26.200 26.075 27.450 131.575 3
North West 26.300 22.700 26.750 26.875 27.325 129.950 4
South 27.450 22.450 25.200 26.550 27.050 128.700 5
South West 25.700 23.700 27.050 24.400 26.700 127.550 6
East Midlands 25.850 21.050 26.400 25.525 26.575 125.400 7
North 27.000 21.000 24.700 25.650 24.400 122.750 8
West Midlands 25.600 19.950 25.850 24.525 26.075 122.000 9
LGF 25.800 21.050 25.450 24.675 24.100 121.075 10
Yorkshire 26.200 20.250 23.700 24.300 24.550 119.000 11
Scotland 17.300 12.800 16.125 14.750 15.550 76.525 12

Club Grades and Vol 1 Results 2006

Club Grade 3

Name Region S.V. Vault S.V. Bars S.V. Beam S.V. Floor Total Pos
Mollie Smith East 10 9.400 10 9.500 10 9.100 10 9.050 37.050 1
Sheree Barnett South 10 9.100 10. 9.400 10.0 9.200 10.0 8.775 36.475 2
Rachel Matten South West 10 9.400 10 8.900 10. 9.150 10.0 8.900 36.350 3
Hannah Wilson West Midlands 10 8.900 10 9.500 10 9.075 10 8.750 36.225 4
Nancy Epsley East 10 9.175 10 9.200 10 9.000 9.5 8.55 5.925 5
Samantha Golding South East 10 9.400 10 8.500 10 8.900 10 9.00 35.800 6
Tia Reid LGF 10 8.650 10 9.350 10 8.925 10 8.850 35.775 7
Megan Everett South East 10 8.800 10 8.750 10 9.400 10 8.650 35.600 8
Amelia Yates Hartnell South West 10 9.30 10 8.600 10 8.850 10 8.750 35.500 9
Chloe Bades North West 10 8.925 10 8.650 10 8.950 10 8.950 35.475 10
Darian Strawford South West 10 9.275 10 9.300 10 8.500 9.5 8.350 35.425 11
Katie bell East 10 9.375 10 8.900 10 8.100 10 9.000 35.375 12
Victoria Jones South East 10 8.600 10 8.950 10 9.050 10 8.750 35.350 13
Naomi Lee South East 10 8.800 10 8.700 10 8.850 10 8.850 35.200 14
Esme Littlefair North West 10 9.200 9.5 8.400 10 8.600 10 8.900 35.100 15
Jessica Wood LGF 10 8.850 10 8.850 10 8.500 10 8.850 35.050 16
Lucy Allen LGF 10 8.550 10 9.050 10 8.650 10 8.700 34.950 17
Anna Sullivan Scotland 10 8.650 10 9.000 10 8.400 10 8.900 34.950 17
Sabrina Birchenough North West 10 9.00 10 8.850 10 8.300 10 8.650 34.800 19
Lizzie Lockhart South West 10 9.100 10 8.700 9.5 8.350 9.5 8.350 34.500 20
Lois Howard North West 10 8.950 10 8.700 10 8.150 10 8.600 34.400 21
Tia Davidson east Midlands 10 8.650 10 8.300 10 8.600 10 8.650 34.200 22
Rebecca Cook West Midlands 10 8.750 10 8.700 10 8.325 10 8.400 34.175 23
Amber Oakes South 10 9.250 10 8.450 10 7.800 10 8.550 34.050 24
Lauren Bevan Wales 10 8.750 10 8.600 10 8.500 9.5 8.150 34.000 25
Kirsty Noble South 10 8.650 10 8.550 9.5 8.175 10 8.550 33.925 26
Danielle Herman West Midlands 10 8.700 10 8.650 10 7.950 108 8.600 33.900 27
Alissa Storer North 10 8.450 9.5 7.850 10 8.950 10 8.650 33.900 27
Beth Andrew North 10 8.775 10 8.850 9.5 7.525 10 8.750 33.900 27
Kathryn Deeley West Midlands 10 8.250 10 8.375 10 8.550 10 8.650 33.825 30
Jo Ward South 10 8.650 9.5 8.600 9.5 7.750 9.5 7.900 33.825 30
Jessica Sullivan East 10 8.650 9.5 8.200 10 8.100 10 8.800 33.750 32
Chontel Audain LGF 10 8.650 10 9.000 10 7.900 10 8.100 33.650 33
Lottie Hogarth North 10 8.900 10 8.550 9.5 75000 10 8.650 33.600 34
Emma Hall East Midlands 10 8.900 10 8.600 9.5 7.900 9.5 8.200 33.600 34
Georgia Cooper Wales 10 8.800 10 8.400 10 8.125 9.5 8.250 33.575 36
Kelsey Dunne Wales 10 8.700 9.5 8.050 10 8.425 9.5 8.000 33.175 37
Katie Veitch North 10 8.350 10 8.000 10 8.725 9.5 8.000 33.075 38
Emily Oxley Yorkshire 10 9.200 10 8.100 10 7.900 9.5 7.850 33.050 39
Louise Stapleton Yorkshire 10 8.100 10 8.650 10 7.700 10 8.500 32.950 40
Jade Tinnuche Wales 10 8.550 10 8.250 10 8.000 9.5 8.050 32.850 41
Laura Walker Yorkshire 10 7.950 10 8.450 9.5 7.550 10 8.550 32.500 42
Megan Adam Scotland 10 8.200 9.5 7.600 10 8.150 10 8.550 32.500 42
Charlotte Bramley East Midlands 10 8.750 9.5 7.950 9.5 7.700 9.5 7.950 32.350 44
Emma Morgan Yorkshire 10 8.800 9.5 7.350 9.5 7.250 10 8.600 32 45
Naomi Burr East Midlands 10 8.700 9.5 8.000 9.0 8.650 9.5 8.100 31.650 46
Nicole Coysh Scotland 10 8.850 9.5 7.650 9.5 6.550 9.5 8.150 31.200 47
Amy Young Scotland 10 8.500 8.0 6.800 10 8.400 8.0 6.400 30.100 48

Club Grade 2

Name Region S.V. Vault S.V. Bars S.V. Beam S.V Floor Total Pos
Clare Maurer South East 10 9.450 10 9.400 10 8.650 10 9.125 36.625 1
Courtney Hows South West 10 9.100 10 9.050 10 9.125 10 9.250 36.525 2
Megan Stringer South East 10 9.150 10 9.150 10 9.00 10 8.950 36.250 3
Connie Briggs North West 10 9.325 10 9.200 10 8.725 10 8.900 36.150 4
Lauren Gale South West 10 9.000 10 8.750 10 9.225 10 8.900 35.872 5
Caroline Sharman Wales 10 8.800 10 9.500 10 8.900 9.5 8.450 35.650 6
Lauren Edwards Wales 10 8.750 10 8.600 10 8.925 10 9.125 35.400 7
Emily Banks South 10 8.950 10 8.750 10 8.700 10 9.00 35.400 7
Phoebe Stone South East 10 8.600 10 9.400 10 8.625 10 8.750 35.375 9
Rebecca Irving North 10 8.650 10 9.100 10 8.725 10 8.900 35.375 9
Lizzie Brush East 10 9.100 10 8.600 10 8.500 10 9.150 35.350 11
Kate Haldon North West 10 8.800 10 8.800 10 8.775 10 8.950 35.325 12
Pagan Brown North West 10 9.000 10 9.050 10 8.100 10 9.050 35.200 13
Laura Callaghan North 10 8.400 10 9.050 10 8.625 10 9.050 35.125 14
Natasha McCormac North West 10 8.700 10 8.850 10 8.700 10 8.800 35.050 15
Rosy Taylor East Midlands 10 8.400 10 8.850 10 8.850 10 8.750 34.850 16
Abigail Gibson South West 10 8.500 10 8.800 10 8.850 10 8.600 34.750 17
Kerry Collison South 10 8.475 10 8.900 10 8.475 10 8.900 34.750 17
Stacey Coles South 10 8.600 10 8.950 9.5 8.075 10 9.000 34.625 19
Kathryn Tait East Midlands 10 8.800 10 8.550 10 8.350 10 8.900 34.600 20
Hayley Miller Scotland 10 8.850 10 9.050 9.5 7.650 10 9.000 34.550 21
Hannah Rendell LGF 10 8.350 10 8.800 10 8.775 10 8.500 34.425 22
Lorna Brown Scotland 10 8.700 9.5 8.100 10 8.600 10 8.875 34.275 23
Laura Walker North 10 8.250 10 8.500 10 9.025 9.5 8.400 34.175 24
Siobhan Elliot Yorkshire 10 8.000 10 8.750 10 8.700 10 8.700 34.150 25
Carla Williams South West 10 8.850 10 8.650 9.5 8.050 10 8.500 34.050 26
Kimberley Allsop Wales 10 8.900 9.5 7.950 10 8.775 9.5 8.350 33.975 27
Chloe Edwards LGF 10 8.050 10 9.300 9.5 7.750 10 8.850 33.950 28
Megan Betts East Midlands 10 8.750 10 8.450 10 8.550 9.5 8.150 33.900 29
Gemma Simmons LGF 10 8.550 10 8.450 10 8.000 10 8.900 33.900 29
Catherine Frena South East 10 8.800 10 8.750 10 7.700 10 8.600 33.850 31
Caroline Curry West Midlands 10 8.300 10 8.600 10 8.250 10 8.625 33.775 32
Hanna Morgan East 10 8.650 10 8.000 10 8.425 10 8.700 33.775 32
Kirsty Adam Scotland 10 8.400 9.5 7.900 10 8.725 10 8.750 33.775 32
Rebecca Hunty West Midlands 10 8.700 10 8.950 9.5 7.150 10 8.850 33.650 35
Laura Bibby East 10 8.600 10 8.500 10 7.575 10 8.800 33.475 36
Tanisha Clayton South 10 8.700 9.5 8.100 10 8.025 10 8.650 33.475 36
Jessica Wollerton East Midlands 10 8.550 10 8.550 9.5 7.750 10 8.600 33.450 38
Hannah Wade Yorkshire 10 8.700 9.5 8.150 10 7.925 10 8.650 33.425 39
Laura Harrington East 10 8.900 8.5 6.600 10 8.700 10 9.000 33.200 40
Amber Britton Wales 10 8.600 10 8.700 9.5 7.550 9.5 8.350 33.200 40
